
Bayford & Hertford Nondescripts CC Senior Long Sleeved Playing Shirt
Bayford & Nondescripts CC Size Guide
Please note that the this information is approximate and should be used as a guide only. We always recommend trying products for correct fit and comfort prior to purchase.
Playing Clothing
Canterbury Size Guide
How To Measure Yourself
CHEST: measure around the fullest part of the chest making sure the measuring tape is straight and flat.
WAIST: measure around the narrowest part, making sure the measuring tape is straight and flat.
Men's Tops
CHEST SIZE | ||
SIZE | CM | IN |
XS | 86 - 91.5cm | 34 - 36" |
S | 94 - 99cm | 37 - 39" |
M | 99 - 104cm | 39 - 41" |
L | 104 - 109cm | 41 - 43" |
XL | 109 - 114.5cm | 43 - 45" |
2XL | 117 - 122cm | 46 - 48" |
3XL | 124.5 - 129.5cm | 49 - 51" |
4XL | 132 - 134.5cm | 52 - 53" |
WAIST SIZE | ||
SIZE | CM | IN |
XS | 71 - 76cm | 28 - 30" |
S | 76 - 81.5cm | 30 - 32" |
M | 81.5 - 86cm | 32 - 34" |
L | 86 - 91.5cm | 34 - 36" |
XL | 91.5 - 96.5cm | 36 - 38" |
2XL | 96.5 - 102cm | 38 - 40" |
3XL | 102 - 106.5cm | 40 - 42" |
4XL | 106.5 - 112cm | 42 - 44" |
Midlayer Size Guide
If you still need more help feel free to give us a call on 01462 423839, email us on sales@thehockeyandcricketshop.com or even better come and see us!
- Low stock - 1 item left
- Backordered, shipping soon
- The Surridge Ergo playing shirt detailed for BHNCC.
- Available to order (minimum leadtime 10 working days)
Performance Pro slim-fit shirt with Polyester/Lycra mesh on back and underarm for ease of movement during play